Brand Name:
NXP
Model Number:
FS32K142HRT0VLHT
Contact Us
NXP FS32K144HRT0MLLT FS32K142HFT0VLHT LQFP-100 FS32K142HRT0MLHT FS32K142HRT0VLHT FS32K142HRT0VLHT LQFP-64 AEC-Q100
NXP | ||
ARM Microcontrollers - MCU | ||
RoHS: | Details | |
S32K1xx | ||
SMD/SMT | ||
LQFP-100 | ||
ARM Cortex M4F | ||
512 kB | ||
32 bit | ||
12 bit | ||
112 MHz | ||
64 kB | ||
2.7 V to 5.5 V | ||
- 40 C | ||
+ 125 C | ||
AEC-Q100 | ||
Tray | ||
Analog Supply Voltage: | 2.7 V to 3 V | |
Brand: | NXP Semiconductors | |
DAC Resolution: | 8 bit | |
Data RAM Type: | SRAM | |
Data ROM Size: | 4 kB | |
Data ROM Type: | EEPROM | |
I/O Voltage: | 3.3 V | |
Interface Type: | I2C, I2S, LIN, PWM, SPI, UART | |
Moisture Sensitive: | Yes | |
Number of ADC Channels: | 16 Channel | |
Number of Timers/Counters: | 4 Timer | |
Product: | MCU+DSP+FPU | |
Product Type: | ARM Microcontrollers - MCU | |
Program Memory Type: | Flash | |
450 | ||
Subcategory: | Microcontrollers - MCU | |
Supply Voltage - Max: | 5.5 V | |
Supply Voltage - Min: | 2.7 V | |
Watchdog Timers: | Watchdog Timer |
Product Attribute | Attribute Value | Search Similar |
---|---|---|
NXP | ||
ARM Microcontrollers - MCU | ||
RoHS: | Details | |
S32K1xx | ||
SMD/SMT | ||
LQFP-64 | ||
ARM Cortex M4F | ||
256 kB | ||
32 bit | ||
12 bit | ||
80 MHz | ||
32 kB | ||
2.7 V to 5.5 V | ||
- 40 C | ||
+ 105 C | ||
AEC-Q100 | ||
Tray | ||
Analog Supply Voltage: | 2.7 V to 3 V | |
Brand: | NXP Semiconductors | |
DAC Resolution: | 8 bit | |
Data RAM Type: | SRAM | |
Data ROM Size: | 4 kB | |
Data ROM Type: | EEPROM | |
I/O Voltage: | 3.3 V | |
Interface Type: | I2C, I2S, LIN, PWM, SPI, UART | |
Moisture Sensitive: | Yes | |
Number of ADC Channels: | 16 Channel | |
Number of Timers/Counters: | 4 Timer | |
Product: | MCU+DSP+FPU | |
Product Type: | ARM Microcontrollers - MCU | |
Program Memory Type: | Flash | |
800 | ||
Subcategory: | Microcontrollers - MCU | |
Supply Voltage - Max: | 5.5 V | |
Supply Voltage - Min: | 2.7 V |
Send your inquiry directly to us