Place of Origin:
ShenZhen China
Brand Name:
OTOMO
Certification:
RoHS、SGS
Model Number:
BAV19W~BAV21W
Contact Us
SOD-123 Plastic-Encapsulate Diodes BAV19W~BAV21W SWITCHING DIODE
BAV19W~BAV21W SWITCHING DIODE
Ÿ Low Reverse Current
Ÿ Surface Mount Package Ideally Suited for Automatic Insertion
Ÿ Fast Switching Speed
Ÿ For General Purpose Switching Applications
MARKING:
The marking bar indicates the cathode
Solid dot = Green molding compound device,
if none,the normal device.
MAXIMUM RATINGS ( Ta=25℃ unless otherwise noted )
Symbol |
Parameter |
Value |
Unit |
||
BAV19W | BAV20W | BAV21W | |||
VRM | Non-Repetitive Peak Reverse Voltage | 120 | 200 | 250 | V |
VRRM | Peak Repetitive Reverse Voltage |
100 |
150 |
200 |
V |
VRWM | Working Peak Reverse Voltage | ||||
VR(RMS) | RMS Reverse Voltage | 71 | 106 | 141 | V |
IO | Average Rectified Output Current | 200 | mA | ||
IFSM | Non-repetitive Peak Forward Surge Current @ t=8.3ms | 2.0 | A | ||
PD | Power Dissipation | 500 | mW | ||
RΘJA | Thermal Resistance from Junction to Ambient | 250 | ℃/W | ||
Tj | Junction Temperature | 150 | ℃ | ||
Tstg | Storage Temperature | -55~+150 | ℃ |
ELECTRICAL CHARACTERISTICS(Ta=25℃ unless otherwise specified)
Parameter | Symbol | Test conditions | Min | Typ | Max | Unit | |
Reverse current |
IR |
VR=100V | BAV19W | 0.1 |
uA |
||
VR=150V | BAV20W | 0.1 | |||||
VR=200V | BAV21W | 0.1 | |||||
Forward voltage |
VF |
IF=100mA | 1 |
V |
|||
IF=200mA | 1.25 | ||||||
Total capacitance | Ctot | VR=0V,f=1MHz | 5 | pF | |||
Reverse recovery time | trr | IF= IR =30mA, Irr=0.1*IR , RL=100Ω | 50 | ns |
Symbol | Dimensions In Millimeters | Dimensions In Inches | ||
Min | Max | Min | Max | |
A | 1.050 | 1.250 | 0.041 | 0.049 |
A1 | 0.000 | 0.100 | 0.000 | 0.004 |
A2 | 1.050 | 1.150 | 0.041 | 0.045 |
b | 0.450 | 0.650 | 0.018 | 0.026 |
c | 0.080 | 0.150 | 0.003 | 0.006 |
D | 1.500 | 1.700 | 0.059 | 0.067 |
E | 2.600 | 2.800 | 0.102 | 0.110 |
E1 | 3.550 | 3.850 | 0.140 | 0.152 |
L | 0.500 REF | 0.020 REF | ||
L1 | 0.250 | 0.450 | 0.010 | 0.018 |
θ | 0° | 8° | 0° | 8° |
Send your inquiry directly to us